<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betamedia &#124; Social Media Marketing</title>
	<atom:link href="http://www.betamedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betamedia.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 01:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Five Reasons Why Facebook May Not Work For Your Business</title>
		<link>http://www.betamedia.co.uk/five-reasons-why-facebook-may-not-work-for-your-business/</link>
		<comments>http://www.betamedia.co.uk/five-reasons-why-facebook-may-not-work-for-your-business/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:36:25 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.betamedia.co.uk/?p=12</guid>
		<description><![CDATA[So many small businesses claim that Facebook doesn’t work for them. Savvy Marketers offer us five reasons why that could be true.]]></description>
			<content:encoded><![CDATA[<p>So many small businesses claim that Facebook doesn’t work for them. <a href="http://www.savvymarketers.co.uk/social-networking/5-reasons-why-facebook-may-not-work-for-your-business/">Savvy Marketers</a> offer us five reasons why that could be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betamedia.co.uk/five-reasons-why-facebook-may-not-work-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics: Not as Difficult as You Thought</title>
		<link>http://www.betamedia.co.uk/social-media-metrics-not-as-difficult-as-you-thought/</link>
		<comments>http://www.betamedia.co.uk/social-media-metrics-not-as-difficult-as-you-thought/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:33:45 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.betamedia.co.uk/?p=9</guid>
		<description><![CDATA[When was the last time you were asked, “So what’s our average growth rate on Facebook?” Err&#8230; Whether it’s a client, a boss, or the CEO of the company, you get questions like this. Ok so perhaps you’ve never heard &#8230; <a href="http://www.betamedia.co.uk/social-media-metrics-not-as-difficult-as-you-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When was the last time you were asked, “So what’s our average growth rate on Facebook?” Err&#8230; Whether it’s a client, a boss, or the CEO of the company, you get questions like this. Ok so perhaps you’ve never heard this <em>exact</em> question, but I can pretty much bet that you’ve heard something similar. They want to know how your social media efforts are doing; they want to know that you’re tracking key performance indicators. But social media isn’t as simple as “track these numbers and *poof* you’ve got it all figured out.”</p>
<p><a href="http://www.seomoz.org/blog/social-media-metrics-not-as-difficult-as-you-thought">SEOmoz&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betamedia.co.uk/social-media-metrics-not-as-difficult-as-you-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

